Index of /2001/SpringAdult/reduced
Name Last modified Size Description
Parent Directory -
ARP218_I.fits 27-Sep-2003 06:15 1.8M
ARP218_I_cr.fits 27-Sep-2003 06:15 1.8M
ARP218_I_cr_edit.fits 27-Sep-2003 06:15 1.8M
ARP218_U.fits 27-Sep-2003 06:15 1.8M
ARP218_U_cr.fits 27-Sep-2003 06:15 1.8M
ARP218_U_cr_edit.fits 27-Sep-2003 06:15 1.8M
ARP218_V.fits 27-Sep-2003 06:15 1.8M
I.flats 27-Sep-2003 06:15 100
I.list 27-Sep-2003 06:15 260
M3_I.fits 27-Sep-2003 06:15 1.8M
M3_U.fits 27-Sep-2003 06:15 1.8M
M3_V.fits 27-Sep-2003 06:15 1.8M
M57_I.fits 27-Sep-2003 06:15 1.8M
M57_U.fits 27-Sep-2003 06:15 1.8M
M57_V.fits 27-Sep-2003 06:15 1.8M
M63.jpg 27-Sep-2003 06:15 147K
M63.rgb 27-Sep-2003 06:15 1.3M
M63.tif 27-Sep-2003 06:15 1.3M
M63_I.fits 27-Sep-2003 06:16 1.8M
M63_I.imedit 27-Sep-2003 06:16 200
M63_I_al.fits 27-Sep-2003 06:16 1.8M
M63_I_cr.fits 27-Sep-2003 06:16 1.8M
M63_I_ed.fits 27-Sep-2003 06:16 1.8M
M63_U.fits 27-Sep-2003 06:16 1.8M
M63_U.imedit 27-Sep-2003 06:16 1.3K
M63_U_al.fits 27-Sep-2003 06:16 1.8M
M63_U_cr.fits 27-Sep-2003 06:16 1.8M
M63_U_ed.fits 27-Sep-2003 06:16 1.8M
M63_V.fits 27-Sep-2003 06:16 1.8M
M63_V.imedit 27-Sep-2003 06:16 270
M63_V_al.fits 27-Sep-2003 06:16 1.8M
M63_V_cr.fits 27-Sep-2003 06:16 1.8M
M63_V_ed.fits 27-Sep-2003 06:16 1.8M
M65_I_1.fits 27-Sep-2003 06:16 1.8M
M65_I_2.fits 27-Sep-2003 06:16 1.8M
M65_U.fits 27-Sep-2003 06:16 1.8M
M65_V.fits 27-Sep-2003 06:16 1.8M
M100_I.fits 27-Sep-2003 06:15 1.8M
M100_U.fits 27-Sep-2003 06:15 1.8M
M100_V.fits 27-Sep-2003 06:15 1.8M
M104_U_1.fits 27-Sep-2003 06:15 1.8M
M104_U_2.fits 27-Sep-2003 06:15 1.8M
NGC4676.rgb 27-Sep-2003 06:16 1.3M
NGC4676_I.fits 27-Sep-2003 06:16 1.8M
NGC4676_I_cr.fits 27-Sep-2003 06:16 1.8M
NGC4676_U.fits 27-Sep-2003 06:16 1.8M
NGC4676_U_cr.fits 27-Sep-2003 06:16 1.8M
NGC4676_V.fits 27-Sep-2003 06:16 1.8M
NGC4676_V_cr.fits 27-Sep-2003 06:16 1.8M
NGC4676_cr.png 27-Sep-2003 06:16 524K
NGC4676_cr.rgb 27-Sep-2003 06:16 1.3M
NGC5746_I_1.fits 27-Sep-2003 06:16 1.8M
NGC5746_I_2.fits 27-Sep-2003 06:16 1.8M
NGC5746_U.fits 27-Sep-2003 06:17 1.8M
NGC5746_V.fits 27-Sep-2003 06:17 1.8M
NGC6027_I.fits 27-Sep-2003 06:17 1.8M
NGC6027_U.fits 27-Sep-2003 06:17 1.8M
NGC6027_V.fits 27-Sep-2003 06:17 1.8M
NGC6611_I.fits 27-Sep-2003 06:17 1.8M
NGC6611_U.fits 27-Sep-2003 06:17 1.8M
NGC6611_V.fits 27-Sep-2003 06:17 1.8M
NGC6826.rgb 27-Sep-2003 06:17 1.3M
NGC6826_I.fits 27-Sep-2003 06:17 1.8M
NGC6826_U.fits 27-Sep-2003 06:17 1.8M
NGC6826_V.fits 27-Sep-2003 06:17 1.8M
NGC6826_new.rgb 27-Sep-2003 06:17 1.3M
U.flats 27-Sep-2003 06:16 100
U.list 27-Sep-2003 06:17 260
V.flats 27-Sep-2003 06:17 100
V.list 27-Sep-2003 06:17 220
Zero.fits 27-Sep-2003 06:17 1.8M
badpixels 27-Sep-2003 06:17 32
calc_cr_cut.pl 27-Sep-2003 06:17 181
dome_flat_I.fits 27-Sep-2003 06:17 1.8M
dome_flat_U.fits 27-Sep-2003 06:17 1.8M
dome_flat_V.fits 27-Sep-2003 06:17 1.8M
logfile 27-Sep-2003 06:17 23K
newlist 27-Sep-2003 06:17 494
oldlist 27-Sep-2003 06:17 740
pos 27-Sep-2003 06:17 156
shiftedlist 27-Sep-2003 06:17 51
shifts 27-Sep-2003 06:17 20
tmplst 27-Sep-2003 06:17 42
trashbin 27-Sep-2003 06:17 94
zeros 27-Sep-2003 06:17 200
Apache/2.2.4 (Fedora) Server at data.astronomycamp.org Port 80