Index of /2005/FallGirlScout/12inch
Name Last modified Size Description
Parent Directory -
CCD Image 11.fit 23-Sep-2005 22:30 768K
M52b.fit 25-Sep-2005 01:15 768K
M52c.fit 25-Sep-2005 01:15 2.2M
M52g.fit 25-Sep-2005 01:15 768K
M52l1.fit 25-Sep-2005 00:56 768K
M52l2.fit 25-Sep-2005 01:01 768K
M52r.fit 25-Sep-2005 01:15 768K
dumbell1.5min.fit 23-Sep-2005 23:47 768K
dumbell2min.fit 24-Sep-2005 00:02 768K
dumbell30.fit 23-Sep-2005 23:15 768K
dumbellblue.fit 23-Sep-2005 23:20 768K
dumbellbluebin.fit 23-Sep-2005 23:53 197K
dumbellcolor.fit 24-Sep-2005 00:09 2.2M
dumbellgreen.fit 23-Sep-2005 23:22 768K
dumbellgreenbin.fit 23-Sep-2005 23:52 197K
dumbellred.fit 23-Sep-2005 23:18 768K
dumbellredbin.fit 23-Sep-2005 23:50 197K
gal2min.fit 23-Sep-2005 22:56 768K
galaxy1.fit 23-Sep-2005 22:38 768K
galaxyblue.fit 23-Sep-2005 22:41 768K
galaxyblue2.fit 23-Sep-2005 22:45 768K
galaxygreen.fit 23-Sep-2005 22:48 768K
m27B.fit 25-Sep-2005 00:03 197K
m27G.fit 25-Sep-2005 00:01 197K
m27final.fit 25-Sep-2005 00:06 2.2M
m27l.fit 24-Sep-2005 23:52 768K
m27lRfit.fit 24-Sep-2005 23:56 197K
ngc6888.fit 24-Sep-2005 23:41 2.2M
ngc6888B.fit 24-Sep-2005 23:34 197K
ngc6888G.fit 24-Sep-2005 23:30 197K
ngc6888L.fit 24-Sep-2005 23:24 768K
ngc6888R.fit 24-Sep-2005 23:28 197K
ngc6946bluebin.fit 24-Sep-2005 01:28 768K
ngc6946color.fit 24-Sep-2005 01:27 2.2M
ngc6946greenbin.fit 24-Sep-2005 01:16 197K
ngc6946redbin.fit 24-Sep-2005 01:13 197K
ngc7317b.fit 25-Sep-2005 00:42 768K
ngc7317f.fit 25-Sep-2005 00:39 2.2M
ngc7317g.fit 25-Sep-2005 00:42 768K
ngc7317l.fit 25-Sep-2005 00:23 768K
ngc7317r.fit 25-Sep-2005 00:27 197K
ngc69461min.fit 24-Sep-2005 01:09 768K
uranus.fit 23-Sep-2005 23:07 768K
Apache/2.2.4 (Fedora) Server at data.astronomycamp.org Port 80