Index of /2005/TEC/12-inch
Name Last modified Size Description
Parent Directory -
G1-001B.fit 07-Jul-2005 02:26 197K
G1-001G.fit 07-Jul-2005 02:24 197K
G1-001L.fit 07-Jul-2005 02:21 768K
G1-001R.fit 07-Jul-2005 02:23 197K
G1-002B.fit 07-Jul-2005 02:32 197K
G1-002G.fit 07-Jul-2005 02:31 197K
G1-002L.fit 07-Jul-2005 02:28 768K
IRIS_L1.fit 08-Jul-2005 22:57 768K
IRIS_L2.fit 08-Jul-2005 23:04 768K
IRIS_L3.fit 08-Jul-2005 23:17 768K
IRIS_L4.fit 08-Jul-2005 23:29 768K
IRIS_L5.fit 08-Jul-2005 23:35 768K
IRIS_L6.fit 08-Jul-2005 23:44 768K
IRIS_L7.fit 08-Jul-2005 23:50 768K
IRIS_L8.fit 08-Jul-2005 23:55 768K
M8-001B.fit 07-Jul-2005 00:43 197K
M8-001G.fit 07-Jul-2005 00:43 197K
M8-001L.fit 07-Jul-2005 00:41 768K
M8-001R.fit 07-Jul-2005 00:42 197K
M8-002B.fit 07-Jul-2005 00:48 197K
M8-002G.fit 07-Jul-2005 00:47 197K
M8-002L.fit 07-Jul-2005 00:44 768K
M8-002R.fit 07-Jul-2005 00:46 197K
M8-003B.fit 07-Jul-2005 00:52 197K
M8-003G.fit 07-Jul-2005 00:51 197K
M8-003L.fit 07-Jul-2005 00:44 768K
M8-003R.fit 07-Jul-2005 00:51 197K
M8-004L.fit 07-Jul-2005 00:45 768K
M8-005L.fit 07-Jul-2005 00:45 768K
M8-007L.fit 07-Jul-2005 00:49 768K
M8-008L.fit 07-Jul-2005 00:49 768K
M8-009L.fit 07-Jul-2005 00:49 768K
M8-010L.fit 07-Jul-2005 00:53 768K
M8B_all.fit 07-Jul-2005 02:01 197K
M8G_all.fit 07-Jul-2005 02:02 197K
M8L_all.fit 07-Jul-2005 01:59 768K
M8R_all.fit 07-Jul-2005 02:00 197K
M13L.fit 05-Jul-2005 22:54 765K
M16-001B.fit 06-Jul-2005 23:58 197K
M16-001G.fit 06-Jul-2005 23:57 197K
M16-001L.fit 06-Jul-2005 23:56 768K
M16-001R.fit 06-Jul-2005 23:57 197K
M16-002B.fit 07-Jul-2005 00:02 197K
M16-002G.fit 07-Jul-2005 00:01 197K
M16-002L.fit 15-Jul-2005 16:53 32K
M16-002R.fit 07-Jul-2005 00:00 197K
M16-003B.fit 07-Jul-2005 00:06 197K
M16-003G.fit 07-Jul-2005 00:05 197K
M16-003L.fit 06-Jul-2005 23:59 768K
M16-003R.fit 07-Jul-2005 00:04 197K
M16-004L.fit 07-Jul-2005 00:03 768K
M16-005L.fit 07-Jul-2005 00:03 768K
M16-006L.fit 07-Jul-2005 00:03 768K
M16B_all.fit 07-Jul-2005 00:10 197K
M16G_all.fit 07-Jul-2005 00:11 197K
M16L_all.fit 07-Jul-2005 00:09 768K
M16R_all.fit 07-Jul-2005 00:09 197K
M16_LRGB.fit 07-Jul-2005 00:16 2.2M
M17-001B.fit 06-Jul-2005 23:35 197K
M17-001G.fit 06-Jul-2005 23:34 197K
M17-001L.fit 06-Jul-2005 23:33 768K
M17-001R.fit 06-Jul-2005 23:34 197K
M17-002B.fit 06-Jul-2005 23:39 197K
M17-002G.fit 06-Jul-2005 23:38 197K
M17-002L.fit 06-Jul-2005 23:36 768K
M17-002R.fit 06-Jul-2005 23:38 197K
M17-003B.fit 06-Jul-2005 23:42 197K
M17-003G.fit 06-Jul-2005 23:42 197K
M17-003L.fit 06-Jul-2005 23:37 768K
M17-003R.fit 06-Jul-2005 23:41 197K
M17-004L.fit 06-Jul-2005 23:39 768K
M17-005L.fit 06-Jul-2005 23:40 768K
M17-006L.fit 06-Jul-2005 23:40 768K
M17B_all.fit 06-Jul-2005 23:43 197K
M17G_all.fit 06-Jul-2005 23:44 197K
M17L_all.fit 06-Jul-2005 23:46 768K
M17R_all.fit 06-Jul-2005 23:45 197K
M17_LRGB.fit 06-Jul-2005 23:48 2.2M
M27B.fit 05-Jul-2005 23:37 194K
M27G.fit 05-Jul-2005 23:35 194K
M27L.fit 05-Jul-2005 23:27 765K
M27L60.fit 05-Jul-2005 23:31 765K
M27R.fit 05-Jul-2005 23:33 194K
M27RGB.fit 05-Jul-2005 23:42 2.2M
M51-001L.fit 08-Jul-2005 21:44 768K
M51-002L.fit 08-Jul-2005 21:45 768K
M51-003L.fit 08-Jul-2005 21:47 768K
M51-004L.fit 08-Jul-2005 21:48 768K
M51-005L.fit 08-Jul-2005 21:49 768K
M51-006L.fit 08-Jul-2005 21:50 768K
M57L.fit 05-Jul-2005 23:03 765K
M90-001B.fit 08-Jul-2005 21:11 197K
M90-001G.fit 08-Jul-2005 21:10 197K
M90-001L.fit 08-Jul-2005 21:06 768K
M90-001R.fit 08-Jul-2005 21:08 197K
M90-002B.fit 08-Jul-2005 21:19 197K
M90-002G.fit 08-Jul-2005 21:17 197K
M90-002L.fit 08-Jul-2005 21:14 768K
M90-002R.fit 08-Jul-2005 21:16 197K
M90B_all.fit 08-Jul-2005 21:21 197K
M90G_all.fit 08-Jul-2005 21:21 197K
M90L_3.fit 08-Jul-2005 21:30 768K
M90L_all.fit 08-Jul-2005 21:22 768K
M90R_all.fit 08-Jul-2005 21:23 197K
M90_LRGB.fit 08-Jul-2005 21:26 2.2M
NGC5907L.fit 05-Jul-2005 23:18 765K
NGC6205-001B.fit 06-Jul-2005 22:18 197K
NGC6205-001G.fit 06-Jul-2005 22:17 197K
NGC6205-001L.fit 06-Jul-2005 22:13 768K
NGC6205-001R.fit 06-Jul-2005 22:16 197K
NGC6205RGB.fit 06-Jul-2005 22:26 2.2M
NGC6207-001B.fit 08-Jul-2005 22:07 197K
NGC6207-001G.fit 08-Jul-2005 22:05 197K
NGC6207-001L.fit 08-Jul-2005 22:02 768K
NGC6207-001R.fit 08-Jul-2005 22:04 197K
NGC6207-002B.fit 08-Jul-2005 22:15 197K
NGC6207-002G.fit 08-Jul-2005 22:14 197K
NGC6207-002L.fit 08-Jul-2005 22:09 768K
NGC6207-002R.fit 08-Jul-2005 22:12 197K
NGC6207-003L.fit 08-Jul-2005 22:10 768K
NGC6207B2.fit 08-Jul-2005 22:25 197K
NGC6207B_all.fit 08-Jul-2005 22:26 197K
NGC6207G_all.fit 08-Jul-2005 22:19 197K
NGC6207L_all.fit 08-Jul-2005 22:19 768K
NGC6207R_all.fit 08-Jul-2005 22:20 197K
NGC6207_LRGB.fit 08-Jul-2005 22:28 2.2M
NGC6888-001B.fit 06-Jul-2005 22:45 197K
NGC6888-001G.fit 06-Jul-2005 22:44 197K
NGC6888-001L.fit 06-Jul-2005 22:42 768K
NGC6888-001R.fit 06-Jul-2005 22:43 197K
NGC6888-002B.fit 06-Jul-2005 22:48 197K
NGC6888-002G.fit 06-Jul-2005 22:48 197K
NGC6888-002L.fit 06-Jul-2005 22:45 768K
NGC6888-002R.fit 06-Jul-2005 22:47 197K
NGC6888-003B.fit 06-Jul-2005 22:52 197K
NGC6888-003G.fit 06-Jul-2005 22:52 197K
NGC6888-003L.fit 06-Jul-2005 22:46 768K
NGC6888-003R.fit 06-Jul-2005 22:51 197K
NGC6888-004L.fit 06-Jul-2005 22:49 768K
NGC6888-005L.fit 06-Jul-2005 22:49 768K
NGC6888-006L.fit 06-Jul-2005 22:50 768K
NGC6888B_all.fit 06-Jul-2005 22:59 197K
NGC6888G_all.fit 06-Jul-2005 23:00 197K
NGC6888L_all.fit 06-Jul-2005 22:57 768K
NGC6888R_all.fit 06-Jul-2005 23:00 197K
NGC6888_LRGB.fit 06-Jul-2005 23:06 2.2M
NGC6946-001L.fit 08-Jul-2005 03:54 768K
NGC6946-002B.fit 08-Jul-2005 04:17 197K
NGC6946-002G.fit 08-Jul-2005 04:16 197K
NGC6946-002L.fit 08-Jul-2005 04:12 768K
NGC6946-002R.fit 08-Jul-2005 04:15 197K
NGC6946-003B.fit 08-Jul-2005 04:24 197K
NGC6946-003G.fit 08-Jul-2005 04:23 197K
NGC6946-003L.fit 08-Jul-2005 04:19 768K
NGC6946-003R.fit 08-Jul-2005 04:22 197K
NGC6946B_all.fit 08-Jul-2005 04:27 197K
NGC6946G_all.fit 08-Jul-2005 04:28 197K
NGC6946L_all.fit 08-Jul-2005 04:27 768K
NGC6946R_all.fit 08-Jul-2005 04:29 197K
NGC6946_LRGB.fit 15-Jul-2005 17:26 448K
NGC7331-001L.fit 07-Jul-2005 02:41 768K
NGC7331-002G.fit 07-Jul-2005 02:53 197K
NGC7331-002L.fit 07-Jul-2005 03:33 768K
NGC7331-002R.fit 07-Jul-2005 03:36 197K
NGC7331-003G.fit 07-Jul-2005 03:07 197K
NGC7331B.fit 07-Jul-2005 04:06 197K
NGC7331_LRGB.fit 07-Jul-2005 04:08 2.2M
Quintet-001B.fit 09-Jul-2005 00:19 197K
Quintet-001G.fit 09-Jul-2005 00:18 197K
Quintet-001L.fit 09-Jul-2005 00:14 768K
Quintet-001R.fit 09-Jul-2005 00:17 197K
Quintet-002B.fit 09-Jul-2005 00:27 197K
Quintet-002G.fit 09-Jul-2005 00:26 197K
Quintet-002L.fit 09-Jul-2005 00:22 768K
Quintet-002R.fit 09-Jul-2005 00:24 197K
QuintetB_all.fit 09-Jul-2005 00:43 197K
QuintetG_all.fit 09-Jul-2005 00:45 197K
QuintetL_all.fit 09-Jul-2005 00:43 768K
QuintetR_all.fit 09-Jul-2005 00:44 197K
Quintet_LRGB.fit 09-Jul-2005 00:48 2.2M
Apache/2.2.4 (Fedora) Server at data.astronomycamp.org Port 80