Index of /2006/TEC/12inch
Name Last modified Size Description
Parent Directory -
AlbireoL.fit 08-Jul-2006 02:16 768K
M8-01XL.fit 09-Jul-2006 00:20 1.5M
M8-010L.fit 08-Jul-2006 23:59 765K
M8-011L.fit 08-Jul-2006 23:59 765K
M8-012L.fit 08-Jul-2006 23:59 765K
M8-013L.fit 08-Jul-2006 23:59 765K
M8-014L.fit 09-Jul-2006 00:00 765K
M8-015L.fit 09-Jul-2006 00:00 765K
M8-016L.fit 09-Jul-2006 00:00 765K
M8-017L.fit 09-Jul-2006 00:01 765K
M8-018L.fit 09-Jul-2006 00:01 765K
M8-019L.fit 09-Jul-2006 00:01 765K
M8-02XR.fit 09-Jul-2006 00:24 1.5M
M8-020R.fit 09-Jul-2006 00:06 765K
M8-021R.fit 09-Jul-2006 00:06 765K
M8-022R.fit 09-Jul-2006 00:06 765K
M8-023R.fit 09-Jul-2006 00:07 765K
M8-024R.fit 09-Jul-2006 00:07 765K
M8-025R.fit 09-Jul-2006 00:07 765K
M8-026R.fit 09-Jul-2006 00:07 765K
M8-027R.fit 09-Jul-2006 00:08 765K
M8-028R.fit 09-Jul-2006 00:08 765K
M8-029R.fit 09-Jul-2006 00:08 765K
M8-03XB.fit 09-Jul-2006 00:27 1.5M
M8-03XG.fit 09-Jul-2006 00:29 1.5M
M8-030B.fit 09-Jul-2006 00:10 765K
M8-030G.fit 09-Jul-2006 00:10 765K
M8-031B.fit 09-Jul-2006 00:11 765K
M8-031G.fit 09-Jul-2006 00:11 765K
M8-032B.fit 09-Jul-2006 00:11 765K
M8-032G.fit 09-Jul-2006 00:12 765K
M8-033B.fit 09-Jul-2006 00:12 765K
M8-033G.fit 09-Jul-2006 00:13 765K
M8-034B.fit 09-Jul-2006 00:13 765K
M8-034G.fit 09-Jul-2006 00:14 765K
M8color.fit 09-Jul-2006 00:38 4.5M
M17-LRGB.fit 09-Jul-2006 01:16 2.2M
M17B.fit 09-Jul-2006 01:12 194K
M17G.fit 09-Jul-2006 01:10 194K
M17L.fit 09-Jul-2006 01:02 765K
M17R.fit 09-Jul-2006 01:07 194K
M27B.fit 08-Jul-2006 02:06 197K
M27G2.fit 08-Jul-2006 02:04 197K
M27L.fit 08-Jul-2006 01:46 768K
M27R.fit 08-Jul-2006 01:54 197K
M27color.fit 08-Jul-2006 02:08 2.2M
M33B.fit 08-Jul-2006 02:38 197K
M33G.fit 08-Jul-2006 02:48 197K
M33L.fit 08-Jul-2006 02:35 768K
M33R.fit 08-Jul-2006 02:51 197K
M33color.fit 08-Jul-2006 02:56 2.2M
N7293B.fit 08-Jul-2006 03:55 197K
N7293G.fit 08-Jul-2006 03:52 197K
N7293L.fit 08-Jul-2006 03:39 768K
N7293R.fit 08-Jul-2006 03:45 197K
N7293color.fit 08-Jul-2006 04:00 2.2M
NGC891-LRGB.fit 09-Jul-2006 02:35 2.2M
NGC891B.fit 09-Jul-2006 02:29 194K
NGC891G.fit 09-Jul-2006 02:23 194K
NGC891L.fit 09-Jul-2006 02:12 765K
NGC891R.fit 09-Jul-2006 02:17 194K
NGC6543.fit 09-Jul-2006 00:53 765K
NGC7331-LRGB.fit 09-Jul-2006 01:58 2.2M
NGC7331B.fit 09-Jul-2006 01:52 194K
NGC7331G.fit 09-Jul-2006 01:46 194K
NGC7331L.fit 09-Jul-2006 01:32 765K
NGC7331R.fit 09-Jul-2006 01:39 194K
NGC7469-001B.fit 08-Jul-2006 04:27 197K
NGC7469-001D.fit 08-Jul-2006 04:36 194K
NGC7469-001G.fit 08-Jul-2006 04:30 197K
NGC7469-001R.fit 08-Jul-2006 04:33 197K
NGC7469-002D.fit 08-Jul-2006 04:39 197K
NGC7469B.fit 08-Jul-2006 04:45 197K
NGC7469L.fit 08-Jul-2006 04:17 768K
NGC7635-001B.fit 09-Jul-2006 02:56 194K
NGC7635-001Bsub.fit 09-Jul-2006 04:25 194K
NGC7635-001COLOR.fit 09-Jul-2006 04:37 2.2M
NGC7635-001D.fit 09-Jul-2006 03:17 765K
NGC7635-001D2.fit 09-Jul-2006 03:22 194K
NGC7635-001G.fit 09-Jul-2006 03:02 194K
NGC7635-001Gsub.fit 09-Jul-2006 04:26 194K
NGC7635-001L.fit 09-Jul-2006 03:12 765K
NGC7635-001Lsub.fit 09-Jul-2006 04:30 765K
NGC7635-001R.fit 09-Jul-2006 03:07 194K
NGC7635-001Rsub.fit 09-Jul-2006 04:27 194K
Veil-LRGB.fit 08-Jul-2006 03:28 2.2M
VeilB.fit 08-Jul-2006 03:21 197K
VeilG.fit 08-Jul-2006 03:25 197K
VeilL.fit 08-Jul-2006 03:11 768K
VeilR.fit 08-Jul-2006 03:17 197K
dark-004D.fit 08-Jul-2006 05:01 765K
dark-005D.fit 08-Jul-2006 05:05 765K
dark-006D.fit 08-Jul-2006 05:08 765K
dark-007D.fit 08-Jul-2006 05:11 194K
dark-008D.fit 08-Jul-2006 05:14 194K
dark-009D.fit 08-Jul-2006 05:17 194K
dark-010.fit 09-Jul-2006 03:42 765K
dark-011.fit 09-Jul-2006 03:50 194K
dark3.fit 08-Jul-2006 04:58 197K
Apache/2.2.4 (Fedora) Server at data.astronomycamp.org Port 80