Index of /2009/SpringAdult/n5394
Name Last modified Size Description
Parent Directory -
Bias Master bin1x1.FIT 03-Jun-2009 08:34 41M
Bias Master bin2x2.FIT 03-Jun-2009 08:34 10M
Dark Master bin1x1 -25C 900 seconds.FIT 03-Jun-2009 08:34 41M
Dark Master bin2x2 -25C 900 seconds.FIT 03-Jun-2009 08:34 10M
Flat Master - N5394.FIT 03-Jun-2009 08:35 41M
bff.fit 03-Jun-2009 08:34 5.1M
ff1.fit 03-Jun-2009 08:34 20M
ff2.fit 03-Jun-2009 08:34 20M
ff3.fit 03-Jun-2009 08:35 20M
gff.fit 03-Jun-2009 08:35 5.1M
n5394-001.fit 03-Jun-2009 08:35 20M
n5394-001B.fit 03-Jun-2009 08:35 5.1M
n5394-001G.fit 03-Jun-2009 08:35 5.1M
n5394-001R.fit 03-Jun-2009 08:35 5.1M
n5394-003B.fit 03-Jun-2009 08:35 5.1M
n5394-004.fit 03-Jun-2009 08:35 20M
n5394-006.fit 03-Jun-2009 08:35 20M
n5394-007.fit 03-Jun-2009 08:35 20M
n5394-008.fit 03-Jun-2009 08:35 20M
n5394-009.fit 03-Jun-2009 08:35 20M
n5394-010.fit 03-Jun-2009 08:35 20M
n5394-011.fit 03-Jun-2009 08:35 20M
n5394-033.fit 03-Jun-2009 08:35 20M
n5394-034.fit 03-Jun-2009 08:35 20M
n5394-036B.fit 03-Jun-2009 08:35 5.1M
n5394-036G.fit 03-Jun-2009 08:35 5.1M
n5394-036R.fit 03-Jun-2009 08:35 5.1M
n5394-037B.fit 03-Jun-2009 08:35 5.1M
n5394-037G.fit 03-Jun-2009 08:35 5.1M
n5394-037R.fit 03-Jun-2009 08:35 5.1M
n5394-038B.fit 03-Jun-2009 08:35 5.1M
n5394-038G.fit 03-Jun-2009 08:35 5.1M
n5394-038R.fit 03-Jun-2009 08:35 5.1M
n5394-040B.fit 03-Jun-2009 08:35 5.1M
n5394-041B.fit 03-Jun-2009 08:35 5.1M
n5394-041R.fit 03-Jun-2009 08:36 5.1M
n5394-042G.fit 03-Jun-2009 08:34 5.1M
ngc 5394-S001-R001-C001-Clear.fts 03-Jun-2009 08:34 20M
ngc 5394-S001-R001-C002-Clear.fts 03-Jun-2009 08:34 20M
rff.fit 03-Jun-2009 08:34 5.1M
Apache/2.2.4 (Fedora) Server at data.astronomycamp.org Port 80